Timer: | 1-30min Adjustable | SUS Basket: | Have |
---|---|---|---|
Certificate: | CE | Warranty: | 1 Year |
Basket: | Have | Power Cord: | Have |
Highlight: | ultrasonic dental cleaning machine,ultrasonic denture cleaner |
800ml Digital Timer Ultrasonic Dental Cleaner Bath 1 Year Warranty
Application:
Healthcare | Dental and surgical instruments, optical, podiatry, general practice, hospitals, medical components |
Manufacturing: | Aerospace, pharmaceutical, defence, medical devices and orthopaedic implants, automotive, marine, filtration, moulding, food and beverage, plating & surface finishing, semi-conductors, printing technology and equipment. |
Maintenance | Automotive servicing, jewellery & watches, tools, weapons, Heat exchangers, oil & gas, commercial coffee boiler |
Laboratory | Scientific Research, Mixing, Cell Disruption, extraction, pharmaceutical Sonochemistry |
Others | window blind, golf club, tattoo equipment, anilox roller, music equipment, weapons, electronics, etc. |
Brief introduction:
Dental health has a direct impact on the health of the rest of the body. For this reason, hygiene is a fundamental prerequisite also in the dental lab and dental practice. Different cleaning tasks are required for hygienic instrument treatment as well as the production of prosthetics.
Packing:
1 x ultrasonic cleaner
1 x SUS basket
1 x SUS lid
1 x power cord
1 x English instruction manual
Model : AG-008ST details:
Model | AG-008ST(digital, power adjustable) |
Description | digital ultrasonic cleaner |
Material | SUS304 |
Package | Carton |
Tank size | 150×85×65mm |
Unit size | 180×110×130mm |
Carton packing | 245x174x165mm |
Ultrasonic power | 30W |
timer | 0~30min adjustable |
Frequency | 40KHz |
Tank capacity | 800ml |
pcs/carton | 12PCS/carton |
N.W. | 0.9 kg |
G.W. | 1.1kg |
Warranty | 1 year |
Certificate | CE |
Other models for your choice:
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
LxWxH(mm) | LxWxH(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
AG-008ST | 150x85x65 | 175x110x125 | 0.8 | 30 | 40 | 1-30 | ||
AG-02ST | 150x135x100 | 175x160x210 | 2 | 60 | 40 | 150 | 1-30 | 0-80 |
AG-03ST | 240x135x100 | 265x165x220 | 3.2 | 120 | 150 | |||
AG-04ST | 300x150x100 | 325x180x225 | 4.5 | 180 | 300 | |||
AG-06ST | 300x150x150 | 325x180x280 | 6.5 | 180 | 300 | |||
AG-10ST | 300x240x150 | 325x265x280 | 10.8 | 240 | 450 | |||
AG-15ST | 330x300x150 | 360x325x285 | 15 | 360 | 450 | |||
AG-22ST | 500x300x150 | 530x325x285 | 22 | 480 | 600 | |||
AG-30ST | 500x300x200 | 530x325x325 | 30 | 600 | 600 |
Our service:
1. Warranty:
12 months warranty for AG SONIC ultrasonic cleaner.
2. Lifetime technical support
If any technical problem during warranty time, replacement parts will be sent free of charge.
3. Advantage:
1,Reply your enquiry in 24 working hours.
2,Experienced staffs answer all your questions in fluent English.
3,OEM is available if the quantity is large.
4,We offer very competitive for all our products.
5,The most important thing is that our product of quality, our design is innovative, we choose industrial grade quality circuit board, we have advanced production line and have very strict quality control procedures, the failure rate is less than 2%, which is the lowest in this line.
4. Raw Material Inspection:
Most of our raw material suppliers are best ,our QC and engineers would make strict inspection of the raw material step by step to ensure quality product. Any unqualified material will be rejected to guarantee best quality.
it is the energy released by this collapse that will assist a detergent in breaking the bonds between parts and their soils.
5. 100% product inspection:
We QC team would check the production process to ensure machine 100% qualified. Each unit would be under testing at least 4hours before packed, and sales person will send inspection pictures for your checking.