Material: | Sus304 | Tank Size: | Customized |
---|---|---|---|
Frequency: | 28KHZ/40KHZ/80khz | Timer: | 1S-99hours Adjustable |
Heater: | 20-95℃ Adjustable | Basket: | Layered Design For Different Cleaning |
Use: | Sterilizer | Machine Type: | Medical Ultrasonic Cleaner |
Highlight: | ultrasonic medical instrument cleaner,ultrasonic surgical instrument cleaner |
Medical Ultrasonic Cleaner With Indsutrial ultrasonic transducers 40KHZ
Ideal to clean dental tools, medical tools, injector, surgery tools, dropper, glass container
Industrial ultrasonic cleaning mahine with filtration system, remove heavy oil from the surface.
Avoid re-pollution for your goods.
Liquid cycle can save cost and improve efficiency.
Mechanical |
Bearing, gear--Metal filings and impurities left during the processing of internal and external sheath of bearing, Spring--cleaning before spring turning black, Vernier caliper, measuring tool--Metal filings and oil stain left during the processing of parts, Oil choke, oil pump--Metal filings and dirt left during the process of inner hole of oil choke and oil pump, Screw rod, air valve, pneumatic elements--Iron filings, cutting oil and abrasive left while processing. |
Structural Features: ultrasonic cleaning+ ultrasonic rinse + rinse + dry, continuous operation.
Control Features: ultrasonic cleaning control, heating control temperature.
Electrical Characteristics: split electrical control cabinet, ultrasound and rinsing can be sub-control air-dried.
Application Features: suitable for continuous cleaning; Cleaning, rinsing and drying can be completed
Application in Diesel Particulate Filter washing car part and metel part as below.
Automatic manufacturing semi-product and product cleaning
Automatic repair cleaning including engine,gear box,connecting rod,oil pump,crust,disc break,turbo supercharger,fuel injector,gearing,bearing and other components
Cleaning product after processing by boring and grinding machines
Ideal for car parts washing, engine block cleaning,workshop sonic bath cleaning.
Ideal to clean rust,carbon,pait,heavy oil, without damage to parts inside tank with suitable cleaning liquid.
More application for Ultrasonic Cleaner
Industry | Cleaning objects |
jewelry | Jewelry, diamond, gold, silver products, |
machinery | Moulds, precision parts, pressing parts, camera parts, bearing, hardware tools |
electronics | PCB board, electronic parts, TV parts, computer parts |
Auto industry | engine parts, gear box, shock absorber, auto nozzle, cylinder, valve |
Dental& Medical | dental tools, medical tools, injector, surgery tools, dropper, glass container |
Plating& painting | polishing parts, SUS cutter, tableware, plating |
Food industry | Oven tray, boiler, bottles, bottle cap, filters |
Optical& watch maker | optical lens, eyeglass, sunglass, metal, gold, jewelry, diamond, watch band, watch cover, watch hand |
textile | spinneret plate, rubber parts, plastic molds, toy |
others | seal, flapper, coins, pottery, bank card, IGBT |
Medical Ultrasonic Cleaner Specification details:
Model: AGsonic | AG-1012 | AG-1018 | AG-1024 | AG-1030 | AG-1036 | AG-1072 | ||||
TANK'S WORKING DIMENSION (mm) | L1 | 355 | 406 | 500 | 500 | 500 | 1110 | |||
W1 | 305 | 305 | 355 | 406 | 460 | 600 | ||||
H1 | 355 | 460 | 500 | 500 | 550 | 600 | ||||
OVERALL DIMENSION (mm) | L2 | 535 | 586 | 680 | 710 | 710 | 1320 | |||
W2 | 485 | 485 | 535 | 586 | 640 | 780 | ||||
H2 | 750 | 680 | 720 | 720 | 770 | 820 | ||||
TANK'S TOTAL CAPACITY | 38L | 56L | 88L | 101L | 126L | 369L | ||||
TANK'S MATERIAL | SUS304 / SUS316L | |||||||||
IN-TANK SURFACE FINISHING | Hard-Cr Plating Treatment ( 20+ microns ) | |||||||||
HOUSING'S MATERIAL | Stainless steel | |||||||||
ULTRASONIC FREQUENCY* | 28kHz / 40kHz | |||||||||
ULTRASONIC TRANSDUCER | 12 | 18 | 24 | 30 | 36 | 72 | ||||
ULTRASONIC OUTPUT POWER (MAX.) | 600W | 900W | 1200W | 1500W | 1800W |
3600W |
||||
ELECTRONIC GENERATOR | KG600 | KG900 | KG1200 | KG1500 | KG1800 | KG3600 | ||||
Build-in | Separate | |||||||||
HEATER'S (HOT PLATE) POWER | 1.5kW | 3kW | 4.5kW | 9KW | ||||||
CLEANING TANK’S POWER REQUIREMENT | AC 220V / 240V, ![]() |
AC 220V / 240V, ![]() |
||||||||
GENERATOR’S POWER REQUIREMENT | ---- | AC 220V / 240V, ![]() |
||||||||
68kHz / 80kHz / 120kHz are also available | ||||||||||
FAQ:
Q:What are the advantages of AGsonic ultrasonic cleaner over traditional cleaning methods?
A:1.minimize the use of manual labor
· 2.make cleaning and degreasing without the use of organic solvents
· 3.clean hard to reach areas of products and remove all types of dirt
·4.shorten the processes such as extraction, dispersion, purification, chemical reactions
·5. eliminates costly mechanical and chemical cleaning of heat exchangers
Q: What frequency is better for my parts?
A: Frequency is suggested based on pollutants in the objects.
28kHz frequency is stronger, better for car/motor/truckessel parts clean (remove oils, grease, pastes, etc. )
40kHz is better for pcb boards, electronic parts, etc.
Higher precision goods, higher frequency.
Q: Can ultrasonic cleaning damage parts?
A: Although the effect of thousands of implosions per second is very powerful, the cleaning process is safe. No damage to your daily objects.