Model: | Carburetor Ultrasonic Cleaning Machine | Ultrasonic Power: | 600W |
---|---|---|---|
Heating Power: | 600W | Frequency: | 40khz |
Accessory: | Lid, Basket, Power Cord | Warranty: | 1 Year |
Highlight: | industrial ultrasonic cleaning machine,industrial ultrasonic cleaning tanks |
30L 600W 40K Large Carburetor Industrial Ultrasonic Cleaner Machine with Timer and Heater
Application:
The ultrasonic cleaning machine now is widely used in car service: Flushing carburetors, injectors, injectors, fuel filter mesh cleaning (petrol), individual parts, assemblies, and entire blocks.
It can not only remove the oil, but also can remove the rust.
If you need the larger machine, customized tank size is available. And oil filter system can be offered.
Other applications:
Specifications:
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
LxWxH(mm) | LxWxH(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
AG-02D | 150x135x100 | 175x160x210 | 2 | 60 | 40 | 150 | 1-30 | 0-80 |
AG-03D | 240x135x100 | 265x165x220 | 3.2 | 120 | 150 | |||
AG-04D | 300x150x100 | 325x180x225 | 4.5 | 180 | 300 | |||
AG-06D | 300x150x150 | 325x180x280 | 6.5 | 180 | 300 | |||
AG-10D | 300x240x150 | 325x265x280 | 10.8 | 240 | 450 | |||
AG-15D | 330x300x150 | 360x325x285 | 15 | 360 | 450 | |||
AG-22D | 500x300x150 | 530x325x285 | 22 | 480 | 600 | |||
AG-30D | 500x300x200 | 530x325x325 | 30 | 600 | 600 |
FAQ:
A: here are many advantages to cleaning parts with Skymen Ultrasonic Cleaning Systems, not the least of which are our machine’s incredible versatility. In fact, our ‘unofficial’ motto is; If it can fit into water, you can clean it.
While the versatility is one major advantage allowing you to clean almost anything, there are several other advantages that will dramatically benefit both you and your clients/customers. These include:
When you contact us regarding a suitable cleaner, please provide the following information: